3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Vancouver Elite | 25 | 25 | 22 | 25 | 3 | 3-1W |
GLC | 15 | 21 | 25 | 18 | 1 | 1-3L |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Santema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Irvan Brar | 4 | 19 | 10 | 35 | 0.257 | 2 | 5 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Joel Regehr | 4 | 12 | 8 | 28 | 0.143 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
Spencer Kyte | 4 | 6 | 5 | 14 | 0.071 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | ZEID H | 4 | 12 | 5 | 20 | 0.350 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 4 | 5 | 3 | 10 | 0.200 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 4 | 16 | 6 | 25 | 0.400 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 70 | 37 | 132 | 0.250 | 6 | 7 | 6 | 41 | 0 | 22 | 0 | 0 | 0 | 0 |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Fefchak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Luke Dubbeldam | 4 | 9 | 6 | 20 | 0.150 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Aaron Boettcher | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Jordan Or | 4 | 3 | 3 | 9 | 0.000 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brad Kufske | 3 | 9 | 4 | 17 | 0.294 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Mark Antoniuk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Joel Caschetto | 2 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 2 | 2 | 5 | 9 | -0.333 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Marc Howatson | 4 | 6 | 5 | 18 | 0.056 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 3 | 6 | 3 | 13 | 0.231 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Chris Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Ben Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 30 | 41 | 29 | 106 | 0.113 | 3 | 6 | 7 | 32 | 0 | 12 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 30 |
70 | 41 |
37 | 29 |
132 | 106 |
0 | 0 |
6 | 3 |
7 | 6 |
6 | 7 |
41 | 32 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Vancouver Elite | 3 - 1 | GLC | ||
Vancouver Elite | 1 - 3 | GLC | ||
Vancouver Elite | - | GLC | ||
GLC | 3 - 1 | Vancouver Elite | ||
Vancouver Elite | 2 - 3 | GLC | ||
Vancouver Elite | 0 - 3 | GLC | ||
Vancouver Elite | 3 - 2 | GLC | ||
GLC | 0 - 3 | Vancouver Elite |
No Comments Yet