![]()
2 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Vancouver Elite | 22 | 22 | 25 | 25 | 10 | 2 | 2-3L |
| GLC | 25 | 25 | 20 | 23 | 15 | 3 | 3-2W |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 4 | 4 | 1 | 10 | 0.300 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 4 | 3 | 1 | 8 | 0.250 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 2 | 0 | 2 | 1.000 | 52 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 12 | Kashtin Desouza | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 4 | 12 | 5 | 23 | 0.304 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Mathew Guidi | 5 | 22 | 5 | 41 | 0.415 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 4 | 4 | 4 | 20 | 0.000 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ian Cooper | 4 | 11 | 2 | 26 | 0.346 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 34 | 58 | 18 | 130 | 0.308 | 53 | 10 | 15 | 31 | 0 | 13 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ben Ball | 5 | 2 | 1 | 5 | 0.200 | 55 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Brad Kufske | 0 | 20 | 7 | 40 | 0.325 | 0 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1 | Joel Caschetto | 5 | 6 | 3 | 14 | 0.214 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 5 | 8 | 2 | 15 | 0.400 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 5 | 13 | 4 | 31 | 0.290 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pablo Vidal Bouza | 5 | 12 | 6 | 30 | 0.200 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Total | 30 | 61 | 23 | 135 | 0.281 | 57 | 8 | 11 | 36 | 0 | 12 | 0 | 0 | 0 | 0 |



No Comments Yet