![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 16 | 18 | 25 | 22 | 1 | 1-3L |
| Vancouver Elite | 25 | 25 | 17 | 25 | 3 | 3-1W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 4 | 4 | 0 | 11 | 0.364 | 19 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 4 | 3 | 1 | 4 | 0.500 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 4 | 11 | 6 | 22 | 0.227 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 4 | 8 | 3 | 16 | 0.313 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 15 | 5 | 32 | 0.313 | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 41 | 15 | 85 | 0.306 | 23 | 4 | 9 | 24 | 0 | 7 | 0 | 0 | 0 | 0 |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Howe | 4 | 10 | 0 | 15 | 0.667 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 2 | 0 | 2 | 1.000 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Irvan Brar | 4 | 13 | 5 | 23 | 0.348 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Joel Regehr | 4 | 8 | 1 | 13 | 0.538 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Santema | 4 | 0 | 5 | 8 | -0.625 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | ZEID H | 4 | 8 | 3 | 16 | 0.313 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 41 | 14 | 77 | 0.351 | 41 | 5 | 14 | 27 | 0 | 11 | 0 | 0 | 0 | 0 |



No Comments Yet