![]() 3 - 2Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Duradek | 25 | 25 | 19 | 23 | 16 | 3 | 3-2W |
| Seaside Six Pack | 22 | 18 | 25 | 25 | 14 | 2 | 2-3L |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aleks Saddlemyer | 5 | 10 | 7 | 28 | 0.107 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 5 | Alex Pappas | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Alexander Harvalias | 5 | 20 | 4 | 43 | 0.372 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ben Ricketts | 3 | 3 | 0 | 0 | 0 | 32 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Carson Kauenhowen | 5 | 6 | 4 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Emory Wells | 2 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Garret LaValley | 2 | 2 | 4 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 5 | 3 | 2 | 11 | 0.091 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| John Galloway | 5 | 11 | 4 | 24 | 0.292 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Total | 37 | 56 | 25 | 129 | 0.240 | 51 | 7 | 6 | 40 | 0 | 14 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Daryl Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Dayton Pagliericci | 5 | 4 | 1 | 10 | 0.300 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 1 | Isaiah Dahl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 5 | 8 | 6 | 17 | 0.118 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 5 | 10 | 1 | 15 | 0.600 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 5 | 10 | 4 | 19 | 0.316 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Nikolas Vojnovic | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Ryan Thain | 5 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 11 | Tyler Heppell | 5 | 20 | 5 | 40 | 0.375 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 38 | 52 | 17 | 101 | 0.347 | 50 | 5 | 7 | 29 | 0 | 13 | 0 | 0 | 0 | 0 |


No Comments Yet