3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
GLC | 23 | 25 | 26 | 25 | 3 | 3-1W |
Vancouver Elite | 25 | 18 | 24 | 17 | 1 | 1-3L |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ben Ball | 4 | 3 | 0 | 3 | 1.000 | 36 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
Brad Kufske | 4 | 8 | 1 | 13 | 0.538 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Josh Doornenbal | 4 | 12 | 2 | 19 | 0.526 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
Mark Antoniuk | 4 | 4 | 9 | 19 | -0.263 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Pablo Vidal Bouza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Paul Lindemulder | 4 | 7 | 4 | 20 | 0.150 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Scott Plocktis | 4 | 8 | 6 | 25 | 0.080 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 42 | 22 | 99 | 0.202 | 37 | 7 | 6 | 38 | 0 | 11 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 4 | 3 | 1 | 11 | 0.182 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 4 | 8 | 1 | 14 | 0.500 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 4 | 3 | 0 | 3 | 1.000 | 38 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Kashtin Desouza | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 4 | 14 | 14 | 42 | 0.000 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Mathew Guidi | 4 | 13 | 10 | 35 | 0.086 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Santema | 4 | 6 | 4 | 19 | 0.105 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Total | 28 | 47 | 30 | 124 | 0.137 | 43 | 3 | 15 | 38 | 0 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 28 |
42 | 47 |
22 | 30 |
99 | 124 |
0 | 0 |
37 | 43 |
7 | 3 |
6 | 15 |
38 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC | 3 - 1 | Vancouver Elite | ||
Vancouver Elite | 2 - 3 | GLC | ||
Vancouver Elite | 0 - 3 | GLC | ||
Vancouver Elite | 3 - 2 | GLC | ||
GLC | 0 - 3 | Vancouver Elite |
No Comments Yet