![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 18 | 22 | 25 | 23 | 1 | 1-3L |
| GLC | 25 | 25 | 21 | 25 | 3 | 3-1W |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Howe | 4 | 9 | 2 | 15 | 0.467 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Joel Regehr | 4 | 7 | 2 | 17 | 0.294 | 3 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | ||||||
| 12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Santema | 4 | 6 | 3 | 13 | 0.231 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| Spencer Kyte | 4 | 4 | 1 | 10 | 0.300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | ZEID H | 4 | 8 | 4 | 16 | 0.250 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 34 | 12 | 71 | 0.310 | 4 | 2 | 11 | 0 | 28 | 24 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Boettcher | 4 | 6 | 1 | 11 | 0.455 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ben Ball | 4 | 2 | 2 | 4 | 0.000 | 31 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Brad Kufske | 3 | 8 | 5 | 16 | 0.188 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Joel Caschetto | 4 | 8 | 3 | 3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan Or | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Josh Doornenbal | 4 | 8 | 3 | 22 | 0.227 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 3 | Justin Jansen | 3 | 6 | 2 | 10 | 0.400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Luke Dubbeldam | 4 | 8 | 4 | 29 | 0.138 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Mark Antoniuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 30 | 46 | 20 | 95 | 0.274 | 31 | 4 | 16 | 0 | 19 | 10 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 30 |
| 34 | 46 |
| 12 | 20 |
| 71 | 95 |
| 0 | 0 |
| 4 | 31 |
| 2 | 4 |
| 11 | 16 |
| 0 | 0 |
| 28 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 1 - 3 | |||
| Vancouver Elite | - | |||
| GLC | 3 - 1 | |||
| Vancouver Elite | 2 - 3 | |||
| Vancouver Elite | 0 - 3 | |||
| Vancouver Elite | 3 - 2 | |||
| GLC | 0 - 3 |



No Comments Yet