![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 19 | 19 | 25 | 19 | 1 | 1-3L |
| Vancouver Elite | 25 | 25 | 19 | 25 | 3 | 3-1W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 4 | 3 | 1 | 4 | 0.500 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 4 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 4 | 8 | 4 | 16 | 0.250 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rob Venables | 4 | 4 | 7 | 14 | -0.214 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 14 | 3 | 25 | 0.440 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 32 | 16 | 67 | 0.239 | 40 | 6 | 12 | 19 | 0 | 8 | 0 | 0 | 0 | 0 |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Howe | 4 | 7 | 1 | 12 | 0.500 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||
| 14 | Fred Winters | 4 | 9 | 2 | 17 | 0.412 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Irvan Brar | 4 | 14 | 3 | 20 | 0.550 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Santema | 4 | 13 | 3 | 20 | 0.500 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Jared Krause | 4 | 3 | 0 | 3 | 1.000 | 34 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
| Spencer Kyte | 4 | 6 | 0 | 8 | 0.750 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Total | 28 | 52 | 9 | 80 | 0.538 | 42 | 7 | 19 | 22 | 0 | 19 | 0 | 0 | 0 | 0 |



No Comments Yet