![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| GLC | 25 | 25 | 25 | 25 | 3 | 3-1W |
| Apex volleyball | 27 | 11 | 16 | 21 | 1 | 1-3L |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Boettcher | 4 | 2 | 1 | 3 | 0.333 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
| Brad Kufske | 4 | 10 | 2 | 18 | 0.444 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Chris Klassen | 4 | 5 | 1 | 6 | 0.667 | 34 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 4 | 9 | 2 | 14 | 0.500 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| Josh Fefchak | 2 | 2 | 2 | 9 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luke Dubbeldam | 4 | 11 | 1 | 17 | 0.588 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Marc Howatson | 2 | 5 | 2 | 9 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 28 | 44 | 11 | 76 | 0.434 | 38 | 6 | 14 | 17 | 0 | 19 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 2 | 0 | 2 | 1.000 | 31 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 4 | 4 | 7 | 11 | -0.273 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 8 | 2 | 21 | 0.286 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 4 | 8 | 5 | 14 | 0.214 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
| TheAnh Pham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Toshiki Kobayashi | 4 | 9 | 1 | 12 | 0.667 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 1 | Will Dichuk | 2 | 1 | 1 | 5 | 0.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 3 | 5 | 12 | -0.167 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 35 | 21 | 77 | 0.182 | 34 | 4 | 9 | 14 | 0 | 25 | 0 | 0 | 0 | 0 |



No Comments Yet