3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Duradek | 25 | 25 | 22 | 25 | 3 | 3-1W |
Vancouver Elite | 20 | 23 | 25 | 22 | 1 | 1-3L |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 4 | 12 | 5 | 26 | 0.269 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Alex Pappas | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Harvalias | 4 | 15 | 3 | 25 | 0.480 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Carson Kauenhowen | 3 | 5 | 1 | 7 | 0.571 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Joseph Turpin | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Robert Graham | 3 | 4 | 0 | 7 | 0.571 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
John Galloway | 4 | 3 | 5 | 21 | -0.095 | 0 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Total | 28 | 43 | 14 | 93 | 0.312 | 34 | 5 | 8 | 27 | 0 | 18 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chris Howe | 4 | 10 | 2 | 14 | 0.571 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 4 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Joel Regehr | 4 | 10 | 1 | 16 | 0.563 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Keith West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matt Santema | 4 | 11 | 7 | 22 | 0.182 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Murray Laidlaw | 4 | 6 | 1 | 11 | 0.455 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
2 | ZEID H | 4 | 7 | 2 | 21 | 0.238 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 44 | 13 | 84 | 0.369 | 41 | 2 | 8 | 29 | 0 | 22 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 28 |
43 | 44 |
14 | 13 |
93 | 84 |
0 | 0 |
34 | 41 |
5 | 2 |
8 | 8 |
27 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Duradek | 3 - 1 | Vancouver Elite | ||
Vancouver Elite | 3 - 1 | Duradek | ||
Vancouver Elite | 3 - 1 | Duradek | ||
Vancouver Elite | 2 - 3 | Duradek |
No Comments Yet