![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 21 | 15 | 21 | 22 | 3 | 3-1W |
| Duradek | 25 | 25 | 25 | 25 | 1 | 1-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 3 | 6 | 3 | 10 | 0.300 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 3 | 5 | 0 | 8 | 0.625 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 0 | 0 | 2 | 0.000 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Kashtin Desouza | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 3 | 13 | 4 | 18 | 0.500 | 0 | 2 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Mathew Guidi | 4 | 13 | 4 | 29 | 0.310 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 3 | 7 | 4 | 14 | 0.214 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ian Cooper | 4 | 9 | 2 | 19 | 0.368 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 53 | 17 | 100 | 0.360 | 1 | 9 | 17 | 29 | 0 | 7 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Pappas | 4 | 2 | 3 | 12 | -0.083 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Alexander Harvalias | 4 | 13 | 5 | 34 | 0.235 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Carson Kauenhowen | 4 | 4 | 1 | 7 | 0.429 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Emory Wells | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Garret LaValley | 4 | 8 | 9 | 28 | -0.036 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| John Galloway | 2 | 4 | 0 | 5 | 0.800 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 29 | 36 | 18 | 91 | 0.198 | 36 | 3 | 16 | 24 | 0 | 5 | 0 | 0 | 0 | 0 |



No Comments Yet