![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 24 | 25 | 25 | 25 | 3 | 3-1W |
| Apex volleyball | 26 | 20 | 15 | 18 | 1 | 1-3L |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 2 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 2 | 3 | 0 | 3 | 1.000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 4 | 6 | 1 | 9 | 0.556 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 6 | 1 | 9 | 0.556 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 17 | 6 | 29 | 0.379 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 36 | 8 | 56 | 0.500 | 36 | 3 | 18 | 11 | 0 | 7 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 4 | 3 | 1 | 5 | 0.400 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justin Yee | 4 | 10 | 3 | 17 | 0.412 | 4 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Patrick Lenaour | 4 | 11 | 2 | 14 | 0.643 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 4 | 6 | 1 | 15 | 0.333 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| TheAnh Pham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Toshiki Kobayashi | 4 | 3 | 1 | 5 | 0.400 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 34 | 8 | 57 | 0.456 | 36 | 1 | 14 | 39 | 0 | 7 | 0 | 0 | 0 | 0 |



No Comments Yet