![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Apex volleyball | 25 | 25 | 15 | 25 | 3 | 3-1W |
| Vancouver Elite | 23 | 21 | 25 | 21 | 1 | 1-3L |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 2 | 2 | 6 | 0.000 | 30 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Justin Yee | 4 | 15 | 9 | 33 | 0.182 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Patrick Lenaour | 4 | 7 | 3 | 13 | 0.308 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 6 | 2 | 9 | 0.444 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 4 | 5 | 5 | 14 | 0.000 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| TheAnh Pham | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Toshiki Kobayashi | 4 | 4 | 3 | 10 | 0.100 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 39 | 24 | 85 | 0.176 | 33 | 6 | 15 | 14 | 0 | 13 | 0 | 0 | 0 | 0 |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 4 | 2 | 2 | 5 | 0.000 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 4 | 8 | 0 | 11 | 0.727 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 1 | 2 | 0 | 0 | 35 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Irvan Brar | 4 | 9 | 7 | 22 | 0.091 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Keith West | 4 | 10 | 7 | 20 | 0.150 | 3 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 4 | 13 | 4 | 22 | 0.409 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Total | 24 | 43 | 22 | 80 | 0.263 | 38 | 5 | 21 | 11 | 0 | 14 | 0 | 0 | 0 | 0 |



No Comments Yet