![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 25 | 21 | 25 | 25 | 3 | 3-1W |
| Apex volleyball | 12 | 25 | 17 | 20 | 1 | 1-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 4 | 4 | 1 | 7 | 0.429 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 4 | 5 | 2 | 9 | 0.333 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 3 | 1 | 4 | 0.500 | 30 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 12 | Kashtin Desouza | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 4 | 9 | 2 | 17 | 0.412 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Mathew Guidi | 4 | 8 | 6 | 26 | 0.077 | 1 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 4 | 5 | 4 | 18 | 0.056 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Total | 28 | 34 | 16 | 81 | 0.222 | 36 | 5 | 15 | 25 | 0 | 18 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 1 | 0 | 4 | 0.250 | 28 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 2 | 4 | 0 | 8 | 0.500 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 10 | 1 | 18 | 0.500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 4 | 6 | 5 | 17 | 0.059 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Will Dichuk | 4 | 6 | 2 | 15 | 0.267 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 6 | 4 | 20 | 0.100 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 33 | 12 | 82 | 0.256 | 31 | 5 | 6 | 21 | 0 | 13 | 0 | 0 | 0 | 0 |



No Comments Yet