Fall 2026
| Pos | Team | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Ratio | Sets Won | Sets Lost | Sets Ratio | Pts. Won | Pts. Lost | Pts. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duradek | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 0.000 | 15 | 1 | 15.000 | 398 | 305 | 1.305 |
| 2 | Apex volleyball | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 0.000 | 14 | 7 | 2.000 | 479 | 453 | 1.057 |
| 3 | HVC | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 0.000 | 10 | 10 | 1.000 | 436 | 456 | 0.956 |
| 4 | Dunbar | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0.000 | 9 | 11 | 0.818 | 442 | 438 | 1.009 |
| 5 | GLC | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0.000 | 8 | 11 | 0.727 | 397 | 404 | 0.983 |
| 6 | Overtime | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0.000 | 6 | 12 | 0.500 | 362 | 414 | 0.874 |
| 7 | Saltus | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0.000 | 4 | 14 | 0.286 | 391 | 435 | 0.899 |







