Fall 2026
| Pos | Team | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Ratio | Sets Won | Sets Lost | Sets Ratio | Pts. Won | Pts. Lost | Pts. Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex volleyball | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0.000 | 8 | 4 | 2.000 | 271 | 258 | 1.050 |
| 2 | Duradek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.000 | 6 | 1 | 6.000 | 173 | 135 | 1.281 |
| 3 | Dunbar | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.000 | 6 | 2 | 3.000 | 191 | 164 | 1.165 |
| 4 | GLC | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.000 | 5 | 6 | 0.833 | 232 | 229 | 1.013 |
| 5 | HVC | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 188 | 190 | 0.989 |
| 6 | Saltus | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.000 | 4 | 8 | 0.500 | 270 | 285 | 0.947 |
| 7 | Overtime | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 1 | 9 | 0.111 | 184 | 248 | 0.742 |







