![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Apex volleyball | 25 | 26 | 24 | 17 | 1 | 1-3L |
| GLC | 21 | 28 | 26 | 25 | 3 | 3-1W |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Emory Wells | 4 | 2 | 0 | 3 | 0.667 | 49 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 11 | 4 | 23 | 0.304 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Daniel Sisson | 4 | 10 | 12 | 27 | -0.074 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |||||
| 12 | Nik Fuess | 4 | 8 | 1 | 18 | 0.389 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 4 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 4 | 16 | 7 | 42 | 0.214 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Brendan Yao | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 52 | 25 | 122 | 0.221 | 52 | 2 | 10 | 0 | 38 | 11 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Caverly | 4 | 12 | 5 | 23 | 0.304 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | Justin Jansen | 3 | 4 | 5 | 17 | -0.059 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 4 | 7 | 2 | 13 | 0.385 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Benjamin Ta | 4 | 6 | 3 | 15 | 0.200 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| 13 | Graham Stoliker | 4 | 1 | 0 | 2 | 0.500 | 51 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Stephen Nash | 3 | 18 | 6 | 34 | 0.353 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 15 | Milo Warren | 3 | 11 | 3 | 19 | 0.421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Jarrod Offereins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 29 | 59 | 24 | 123 | 0.285 | 54 | 2 | 8 | 0 | 34 | 8 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 29 | 29 |
| 52 | 59 |
| 25 | 24 |
| 122 | 123 |
| 0 | 0 |
| 52 | 54 |
| 2 | 2 |
| 10 | 8 |
| 0 | 0 |
| 38 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 1 - 3 |



No Comments Yet