![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 25 | 25 | 25 | 25 | 3 | 3-1W |
| Dunbar | 19 | 18 | 27 | 20 | 1 | 1-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| Fred Winters | 3 | 9 | 3 | 21 | 0.286 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Devon Parkinson | 3 | 9 | 4 | 15 | 0.333 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 1 | 1 | 4 | 0.000 | 45 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 11 | Andrew Robson | 4 | 5 | 1 | 9 | 0.444 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |||||
| 12 | Ian Cooper | 3 | 12 | 3 | 22 | 0.409 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| 15 | Jonny Wiskar | 3 | 5 | 3 | 17 | 0.118 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 18 | Mac McNicol | 4 | 4 | 2 | 9 | 0.222 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 45 | 17 | 97 | 0.289 | 46 | 5 | 10 | 0 | 39 | 16 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin McCappin | 4 | 7 | 7 | 20 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 4 | 1 | 0 | 4 | 0.250 | 45 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 6 | 8 | 22 | -0.091 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Murray Laidlaw | 4 | 12 | 8 | 32 | 0.125 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 4 | 11 | 4 | 28 | 0.250 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Jay Tremonti | 4 | 10 | 4 | 17 | 0.353 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 47 | 31 | 123 | 0.130 | 46 | 6 | 15 | 0 | 33 | 5 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 28 |
| 45 | 47 |
| 17 | 31 |
| 97 | 123 |
| 0 | 0 |
| 46 | 46 |
| 5 | 6 |
| 10 | 15 |
| 0 | 0 |
| 39 | 33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 3 - 1 |



No Comments Yet