![]() ![]() 0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
GLC | 22 | 22 | 13 | 0 | 0-3L |
Vancouver Elite | 25 | 25 | 25 | 3 | 3-0W |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrod Offereins | 3 | 1 | 2 | 5 | -0.200 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0 | 0 | |||||
2 | Dan Caverly | 3 | 10 | 4 | 20 | 0.300 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 12.0 | 0 | 0 | |||||
3 | Justin Jansen | 3 | 4 | 3 | 13 | 0.077 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 0 | 0 | |||||
4 | Josh Doornenbal | 3 | 3 | 5 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 | 0 | 0 | |||||
5 | Stephen Nash | 3 | 2 | 1 | 7 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | |||||
6 | Scott Plocktis | 3 | 7 | 3 | 22 | 0.182 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8.0 | 0 | 0 | |||||
11 | Ben Ricketts | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
14 | Ben Ball | 3 | 2 | 0 | 3 | 0.667 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 3.0 | 0 | 0 | |||||
Total | 23 | 29 | 18 | 80 | 0.138 | 29 | 5 | 0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Devon Parkinson | 3 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 0 | 0 | |||||
6 | Ian Perry | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 4 | 0 | 2 | 0 | 5.0 | 0 | 0 | |||||
8 | Matthew Krueger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
10 | Matt Lebourdais | 2 | 9 | 2 | 18 | 0.389 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 | 0 | 0 | |||||
11 | Andrew Robson | 3 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 | 0 | 0 | |||||
12 | Ian Cooper | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0 | |||||
13 | Chris Howe | 3 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 9.0 | 0 | 0 | |||||
15 | Jonny Wiskar | 3 | 5 | 4 | 15 | 0.067 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 | 0 | 0 | |||||
18 | Mac McNicol | 3 | 5 | 5 | 16 | 0.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 | 0 | 0 | |||||
Total | 25 | 35 | 13 | 76 | 0.289 | 32 | 6 | 0 | 34 | 0 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
23 | 25 |
29 | 35 |
18 | 13 |
80 | 76 |
0 | 0 |
29 | 32 |
5 | 6 |
0 | 0 |
26 | 34 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC ![]() | 0 - 3 | ![]() |
No Comments Yet