![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Duradek | 19 | 25 | 21 | 19 | 1 | 1-3L |
| Apex volleyball | 25 | 20 | 25 | 25 | 3 | 3-1W |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Carson Kauenhowen | 4 | 6 | 2 | 12 | 0.333 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | Aleks Saddlemyer | 4 | 14 | 1 | 27 | 0.481 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Alex Pappas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 4 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Milo Warren | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Chris Klassen | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 4 | 15 | 5 | 24 | 0.417 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | Dillon Collett | 4 | 8 | 7 | 30 | 0.033 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | Ben Ricketts | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 30 | 50 | 16 | 104 | 0.327 | 1 | 7 | 6 | 0 | 24 | 10 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 4 | 20 | 2 | 33 | 0.545 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 4 | 2 | 12 | 0.167 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 4 | 7 | 2 | 10 | 0.500 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 11 | 5 | 19 | 0.316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 4 | 1 | 1 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 2 | Dan Caverly | 4 | 15 | 2 | 26 | 0.500 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 30 | 58 | 14 | 104 | 0.423 | 3 | 5 | 7 | 0 | 24 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 30 | 30 |
| 50 | 58 |
| 16 | 14 |
| 104 | 104 |
| 0 | 0 |
| 1 | 3 |
| 7 | 5 |
| 6 | 7 |
| 0 | 0 |
| 24 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Duradek | 1 - 3 | |||
| Apex volleyball | 0 - 3 |



No Comments Yet