![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Vancouver Elite | 25 | 24 | 25 | 25 | 3 | 3-1W |
| Duradek | 23 | 26 | 17 | 20 | 1 | 1-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 4 | 7 | 2 | 10 | 0.500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Devon Parkinson | 3 | 5 | 2 | 12 | 0.250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 4 | 3 | 0 | 3 | 1.000 | 37 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 3 | 5 | 3 | 12 | 0.167 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Nick Mickelberry | 3 | 10 | 1 | 14 | 0.643 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 4 | 4 | 2 | 10 | 0.200 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | Ian Cooper | 3 | 5 | 2 | 12 | 0.250 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 39 | 12 | 73 | 0.370 | 39 | 7 | 12 | 0 | 14 | 9 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Benjamin Ta | 4 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Aleks Saddlemyer | 4 | 9 | 5 | 20 | 0.200 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 5 | Alex Pappas | 4 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Milo Warren | 4 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | Emory Wells | 4 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Chris Klassen | 3 | 4 | 0 | 4 | 1.000 | 24 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 25 | Dillon Collett | 4 | 8 | 3 | 17 | 0.294 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 27 | 34 | 12 | 67 | 0.328 | 32 | 3 | 2 | 0 | 15 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 27 |
| 39 | 34 |
| 12 | 12 |
| 73 | 67 |
| 0 | 0 |
| 39 | 32 |
| 7 | 3 |
| 12 | 2 |
| 0 | 0 |
| 14 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 3 - 1 | |||
| Vancouver Elite | 2 - 3 |



No Comments Yet