3 - 0Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Seaside Six Pack | 25 | 25 | 27 | 3 | 3-0W |
Dunbar | 23 | 15 | 25 | 0 | 0-3L |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Dahl | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Ryan Thain | 3 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mark Vanderwal | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 3 | 1 | 1 | 3 | 0.000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
12 | Trevor Dykshoorn | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 3 | 6 | 4 | 13 | 0.154 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 3 | 7 | 1 | 10 | 0.600 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 28 | 8 | 48 | 0.417 | 28 | 6 | 4 | 21 | 0 | 16 | 0 | 0 | 0 | 0 |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 3 | 3 | 0 | 4 | 0.750 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 4 | 2 | 8 | 0.250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 3 | 13 | 1 | 20 | 0.600 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Ryan Gandy | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Fabio Zulauf | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 3 | 8 | 1 | 15 | 0.467 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 37 | 5 | 64 | 0.500 | 1 | 6 | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
21 | 21 |
28 | 37 |
8 | 5 |
48 | 64 |
0 | 0 |
28 | 1 |
6 | 6 |
4 | 14 |
21 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Seaside Six Pack | 3 - 0 | Dunbar | ||
Dunbar | 3 - 1 | Seaside Six Pack |
No Comments Yet