![]()
0 - 3Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Vancouver Elite | 23 | 17 | 15 | 0 | 0-3L |
| GLC | 25 | 25 | 25 | 3 | 3-0W |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wiskar | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Devon Parkinson | 3 | 12 | 4 | 20 | 0.400 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Matt Lebourdais | 3 | 13 | 6 | 38 | 0.184 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | Matthew Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Marc Camenzind | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Ian Cooper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 3 | 4 | 2 | 10 | 0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 36 | 18 | 92 | 0.196 | 36 | 1 | 12 | 0 | 26 | 3 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Offereins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Joel Caschetto | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Dan Caverly | 3 | 15 | 1 | 24 | 0.583 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Justin Jansen | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 3 | 8 | 2 | 19 | 0.316 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 3 | 6 | 0 | 7 | 0.857 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| 8 | Scott Plocktis | 3 | 11 | 3 | 20 | 0.400 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | Ben Ball | 3 | 0 | 1 | 2 | -0.500 | 41 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 23 | 44 | 8 | 81 | 0.444 | 44 | 2 | 5 | 0 | 34 | 8 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 21 | 23 |
| 36 | 44 |
| 18 | 8 |
| 92 | 81 |
| 0 | 0 |
| 36 | 44 |
| 1 | 2 |
| 12 | 5 |
| 0 | 0 |
| 26 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 0 - 3 | |||
| Vancouver Elite | 3 - 2 | |||
| GLC | 0 - 3 |



No Comments Yet