![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Apex volleyball | 25 | 24 | 25 | 29 | 1 | 1-3L |
| Dunbar | 23 | 26 | 17 | 27 | 3 | 3-1W |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 3 | 12 | 8 | 30 | 0.133 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | Emory Wells | 4 | 0 | 1 | 3 | -0.333 | 39 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 4 | 4 | 8 | 17 | -0.235 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Daniel Sisson | 2 | 1 | 5 | 7 | -0.571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Allen Tsang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 4 | 3 | 1 | 5 | 0.400 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 3 | 3 | 1 | 6 | 0.333 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Brendan Yao | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 34 | 41 | 27 | 101 | 0.139 | 39 | 11 | 8 | 0 | 43 | 5 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin McCappin | 4 | 8 | 2 | 17 | 0.353 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 1 | Johnson Yi | 4 | 3 | 0 | 7 | 0.429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 3 | 1 | 1 | 3 | 0.000 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 3 | 2 | 0 | 4 | 0.500 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 10 | 7 | 27 | 0.111 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 9 | Murray Laidlaw | 4 | 13 | 7 | 25 | 0.240 | 19 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 4 | 10 | 4 | 26 | 0.231 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||
| Total | 30 | 47 | 21 | 109 | 0.239 | 47 | 5 | 26 | 0 | 15 | 17 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 34 | 30 |
| 41 | 47 |
| 27 | 21 |
| 101 | 109 |
| 0 | 0 |
| 39 | 47 |
| 11 | 5 |
| 8 | 26 |
| 0 | 0 |
| 43 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 1 - 3 | |||
| Apex volleyball | 1 - 3 | |||
| Dunbar | 1 - 3 |



No Comments Yet