3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Duradek | 25 | 25 | 26 | 25 | 3 | 3-1W |
Apex volleyball | 23 | 16 | 28 | 22 | 1 | 1-3L |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Benjamin Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Christof Orman | 2 | 4 | 1 | 6 | 0.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Aleksandar Borisov | 4 | 8 | 4 | 19 | 0.211 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
Carson Kauenhowen | 4 | 9 | 3 | 13 | 0.462 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | Alex Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 4 | 9 | 4 | 18 | 0.278 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
9 | Emory Wells | 4 | 0 | 0 | 0 | 0 | 36 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Alexander Harvalias | 4 | 12 | 5 | 26 | 0.269 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
John Galloway | 2 | 5 | 1 | 16 | 0.250 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Total | 28 | 47 | 18 | 98 | 0.296 | 36 | 5 | 8 | 21 | 0 | 25 | 0 | 0 | 0 | 0 |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Bailey | 4 | 15 | 10 | 32 | 0.156 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Justin Yee | 4 | 19 | 5 | 38 | 0.368 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
TheAnh Pham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Will Dichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Toshiki Kobayashi | 4 | 9 | 0 | 10 | 0.900 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 4 | 1 | 1 | 3 | 0.000 | 34 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Preston Wong | 4 | 3 | 4 | 10 | -0.100 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Allen Tsang | 2 | 1 | 1 | 2 | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 4 | 4 | 6 | 17 | -0.118 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
Total | 30 | 52 | 27 | 112 | 0.223 | 47 | 5 | 12 | 42 | 0 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 30 |
47 | 52 |
18 | 27 |
98 | 112 |
0 | 0 |
36 | 47 |
5 | 5 |
8 | 12 |
21 | 42 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Duradek | 3 - 1 | Apex volleyball | ||
Apex volleyball | 1 - 3 | Duradek | ||
Apex volleyball | 0 - 3 | Duradek | ||
Duradek | 1 - 3 | Apex volleyball | ||
Apex volleyball | 0 - 3 | Duradek |
No Comments Yet