![]() 2 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Dunbar | 25 | 25 | 23 | 21 | 14 | 2 | 2-3L |
| Seaside Six Pack | 23 | 19 | 25 | 25 | 16 | 3 | 3-2W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Laubman | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| John Goranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Ryan Zwarich | 5 | 1 | 2 | 7 | -0.143 | 47 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Grayden Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 5 | 9 | 9 | 22 | 0.000 | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 5 | 28 | 8 | 57 | 0.351 | 0 | 5 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 13 | Rob Bennett | 5 | 10 | 6 | 27 | 0.148 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 25 | 48 | 25 | 113 | 0.204 | 50 | 8 | 16 | 0 | 22 | 7 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bruce | 5 | 8 | 6 | 30 | 0.067 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| Nikolas Vojnovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
| Connor Prium | 5 | 8 | 4 | 16 | 0.250 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| Robert Bauerfind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dan Tang | 3 | 0 | 2 | 2 | -1.000 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Taylor Howe | 5 | 15 | 5 | 35 | 0.286 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| Adam Chaplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Isaiah Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Daryl Wiebe | 2 | 0 | 1 | 2 | -0.500 | 15 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 5 | 6 | 0 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 5 | 10 | 8 | 25 | 0.080 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 35 | 47 | 26 | 123 | 0.171 | 45 | 7 | 13 | 0 | 31 | 20 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 25 | 35 |
| 48 | 47 |
| 25 | 26 |
| 113 | 123 |
| 0 | 0 |
| 50 | 45 |
| 8 | 7 |
| 16 | 13 |
| 0 | 0 |
| 22 | 31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 2 - 3 | |||
| Dunbar | 3 - 0 | |||
| Dunbar | 3 - 0 | |||
| Seaside Six Pack | 3 - 0 | |||
| Dunbar | 3 - 1 |


No Comments Yet