1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
GLC | 21 | 25 | 23 | 20 | 1 | 1-3L |
Duradek | 25 | 20 | 25 | 25 | 3 | 3-1W |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ben Ball | 4 | 3 | 1 | 6 | 0.333 | 32 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
1 | Joel Caschetto | 4 | 4 | 2 | 8 | 0.250 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 4 | 9 | 7 | 27 | 0.074 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 4 | 7 | 7 | 23 | 0.000 | 1 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
4 | Marc Howatson | 4 | 12 | 2 | 24 | 0.417 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Mark Antoniuk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 24 | 35 | 19 | 88 | 0.182 | 33 | 0 | 12 | 35 | 0 | 16 | 0 | 0 | 0 | 0 |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 4 | 5 | 6 | 23 | -0.043 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Alex Pappas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Harvalias | 4 | 16 | 11 | 37 | 0.135 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Carson Kauenhowen | 4 | 10 | 3 | 20 | 0.350 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Christof Orman | 2 | 3 | 4 | 13 | -0.077 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 4 | 0 | 1 | 1 | -1.000 | 35 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 4 | 4 | 1 | 13 | 0.231 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
John Galloway | 2 | 5 | 1 | 15 | 0.267 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Total | 29 | 43 | 27 | 122 | 0.131 | 39 | 6 | 9 | 58 | 0 | 21 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
24 | 29 |
35 | 43 |
19 | 27 |
88 | 122 |
0 | 0 |
33 | 39 |
0 | 6 |
12 | 9 |
35 | 58 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC | 1 - 3 | Duradek | ||
GLC | 3 - 1 | Duradek | ||
GLC | 3 - 1 | Duradek |
No Comments Yet