3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Vancouver Elite | 25 | 25 | 22 | 25 | 3 | 3-1W |
Dunbar | 20 | 17 | 25 | 18 | 1 | 1-3L |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 3 | 3 | 0 | 4 | 0.750 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wiskar | 3 | 6 | 4 | 18 | 0.111 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Devon Parkinson | 4 | 11 | 6 | 26 | 0.192 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 4 | 0 | 0 | 1 | 0.000 | 41 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 3 | 1 | 2 | 4 | -0.250 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
10 | Matt Lebourdais | 4 | 17 | 2 | 39 | 0.385 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
11 | Matthew Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Marc Camenzind | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 4 | 6 | 2 | 12 | 0.333 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
14 | Ian Cooper | 3 | 2 | 0 | 1 | 2.000 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 32 | 46 | 16 | 105 | 0.286 | 46 | 12 | 11 | 25 | 0 | 12 | 0 | 0 | 0 | 0 |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin McCappin | 4 | 3 | 2 | 6 | 0.167 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Johnson Yi | 4 | 4 | 1 | 7 | 0.429 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Grayden Krause | 4 | 4 | 4 | 10 | 0.000 | 40 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 4 | 4 | 5 | 15 | -0.067 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Murray Laidlaw | 4 | 15 | 8 | 30 | 0.233 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
13 | Rob Bennett | 4 | 10 | 1 | 15 | 0.600 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 40 | 21 | 83 | 0.229 | 40 | 7 | 12 | 31 | 0 | 5 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
32 | 28 |
46 | 40 |
16 | 21 |
105 | 83 |
0 | 0 |
46 | 40 |
12 | 7 |
11 | 12 |
25 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Vancouver Elite | 3 - 1 | Dunbar | ||
Dunbar | 0 - 3 | Vancouver Elite | ||
Vancouver Elite | 3 - 1 | Dunbar |
No Comments Yet