![]()
3 - 2Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Vancouver Elite | 20 | 25 | 25 | 28 | 15 | 3 | 3-2W |
| Dunbar | 25 | 27 | 22 | 30 | 12 | 2 | 2-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Robson | 4 | 6 | 2 | 10 | 0.400 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| 13 | Chris Howe | 4 | 7 | 3 | 12 | 0.333 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | Kashtin Desouza | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 4 | 20 | 10 | 42 | 0.238 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | Marc Camenzind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||
| Mathew Guidi | 5 | 22 | 6 | 40 | 0.400 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 4 | 6 | 3 | 14 | 0.214 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ian Cooper | 5 | 17 | 5 | 28 | 0.429 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 41 | 78 | 29 | 146 | 0.336 | 1 | 1 | 14 | 0 | 50 | 15 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 5 | 3 | 0 | 5 | 0.600 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 5 | 16 | 0 | 35 | 0.457 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 5 | 9 | 3 | 25 | 0.240 | 0 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 5 | 7 | 1 | 14 | 0.429 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 5 | 17 | 4 | 44 | 0.295 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |||||
| Total | 30 | 52 | 8 | 123 | 0.358 | 3 | 5 | 12 | 0 | 32 | 15 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 41 | 35 |
| 78 | 58 |
| 29 | 9 |
| 146 | 133 |
| 0 | 0 |
| 1 | 54 |
| 1 | 5 |
| 14 | 13 |
| 0 | 0 |
| 50 | 33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 3 - 2 | |||
| Vancouver Elite | 3 - 0 | |||
| Dunbar | 1 - 3 | |||
| Vancouver Elite | 3 - 1 | |||
| Dunbar | 0 - 3 | |||
| Vancouver Elite | 3 - 1 |



No Comments Yet