3 - 0Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
GLC | 25 | 25 | 25 | 3 | 3-0W |
Apex volleyball | 13 | 19 | 9 | 0 | 0-3L |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ben Ball | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Brad Kufske | 3 | 6 | 1 | 13 | 0.385 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Josh Doornenbal | 3 | 6 | 1 | 11 | 0.455 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
4 | Marc Howatson | 3 | 7 | 1 | 12 | 0.500 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Mark Antoniuk | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Pablo Vidal Bouza | 1 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Paul Lindemulder | 2 | 7 | 2 | 13 | 0.385 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Scott Plocktis | 3 | 7 | 2 | 15 | 0.333 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 38 | 7 | 73 | 0.425 | 35 | 6 | 6 | 18 | 0 | 11 | 0 | 0 | 0 | 0 |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Allen Tsang | 3 | 0 | 0 | 2 | 0.000 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Justin Kraznowski | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
10 | Patrick Lenaour | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Scott Bailey | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Will Dichuk | 3 | 5 | 4 | 15 | 0.067 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Preston Wong | 2 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 22 | 19 | 14 | 63 | 0.079 | 17 | 0 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
21 | 22 |
38 | 19 |
7 | 14 |
73 | 63 |
0 | 0 |
35 | 17 |
6 | 0 |
6 | 3 |
18 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC | 3 - 0 | Apex volleyball | ||
Apex volleyball | 0 - 3 | GLC | ||
GLC | 3 - 1 | Apex volleyball | ||
GLC | 3 - 1 | Apex volleyball | ||
Apex volleyball | 1 - 3 | GLC |
No Comments Yet