0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Duradek | 26 | 22 | 20 | 0 | 0-3L |
Dunbar | 28 | 25 | 25 | 3 | 3-0W |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Pappas | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Harvalias | 3 | 10 | 4 | 26 | 0.231 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Carson Kauenhowen | 3 | 4 | 2 | 12 | 0.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 3 | 0 | 1 | 3 | -0.333 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Garret LaValley | 3 | 3 | 1 | 4 | 0.500 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 3 | 8 | 2 | 15 | 0.400 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
John Galloway | 3 | 12 | 4 | 25 | 0.320 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Total | 24 | 38 | 16 | 90 | 0.244 | 34 | 2 | 7 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayden Krause | 3 | 3 | 4 | 7 | -0.143 | 29 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kent Laubman | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Rob Bennett | 3 | 8 | 5 | 17 | 0.176 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 8 | 5 | 14 | 0.214 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 3 | 14 | 6 | 21 | 0.381 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Daniel Roed | 3 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Total | 20 | 36 | 24 | 66 | 0.182 | 30 | 5 | 9 | 26 | 0 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
24 | 20 |
38 | 36 |
16 | 24 |
90 | 66 |
0 | 0 |
34 | 30 |
2 | 5 |
7 | 9 |
22 | 26 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Duradek | 0 - 3 | Dunbar | ||
Duradek | 3 - 1 | Dunbar | ||
Dunbar | 3 - 1 | Duradek |
No Comments Yet