2 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
|---|---|---|---|---|---|---|---|
| Seaside Six Pack | 12 | 25 | 22 | 25 | 6 | 2 | 2-3L |
| Apex volleyball | 25 | 15 | 25 | 18 | 15 | 3 | 3-2W |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prium | 5 | 5 | 5 | 12 | 0.000 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Joel Kleingeltink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 5 | 11 | 8 | 25 | 0.120 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 5 | 17 | 5 | 35 | 0.343 | 0 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| Nikolas Vojnovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Tyler Heppell | 5 | 15 | 8 | 33 | 0.212 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Daryl Wiebe | 5 | 3 | 1 | 4 | 0.500 | 50 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | Dayton Pagliericci | 5 | 5 | 1 | 10 | 0.400 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 6 | Ryan Thain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 36 | 56 | 28 | 119 | 0.235 | 50 | 3 | 16 | 0 | 38 | 9 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 5 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 5 | 6 | 1 | 9 | 0.556 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 5 | 13 | 4 | 22 | 0.409 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 5 | 16 | 6 | 26 | 0.385 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1 | Will Dichuk | 5 | 9 | 5 | 28 | 0.143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 5 | 8 | 3 | 18 | 0.278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 37 | 53 | 20 | 105 | 0.314 | 0 | 2 | 7 | 0 | 37 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 36 | 37 |
| 56 | 53 |
| 28 | 20 |
| 119 | 105 |
| 0 | 0 |
| 50 | 0 |
| 3 | 2 |
| 16 | 7 |
| 0 | 0 |
| 38 | 37 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Seaside Six Pack | 2 - 3 | |||
| Apex volleyball | 0 - 3 | |||
| Apex volleyball | 3 - 0 |


No Comments Yet