![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 19 | 25 | 17 | 20 | 1 | 1-3L |
| Apex volleyball | 25 | 22 | 25 | 25 | 3 | 3-1W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin McCappin | 4 | 8 | 4 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.0 | 0 | 0 | |||||
| 2 | Ikenna Onukulu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 4 | 1 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | |||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | |||||
| 5 | Grayden Krause | 4 | 1 | 3 | 4 | -0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9.0 | 0 | 0 | |||||
| 9 | Murray Laidlaw | 4 | 19 | 11 | 35 | 0.229 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 20.0 | 0 | 0 | |||||
| 13 | Rob Bennett | 4 | 14 | 3 | 24 | 0.458 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15.0 | 0 | 0 | |||||
| Total | 29 | 51 | 25 | 91 | 0.286 | 39 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Dichuk | 4 | 6 | 2 | 13 | 0.308 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 | 0 | 0 | |||||
| 9 | Allen Tsang | 4 | 2 | 0 | 4 | 0.500 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 8 | 3 | 16 | 0.313 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 13.0 | 0 | 0 | |||||
| 12 | Nik Fuess | 4 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7.0 | 0 | 0 | |||||
| 13 | Alexander Harvalias | 4 | 12 | 3 | 19 | 0.474 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 13.0 | 0 | 0 | |||||
| 14 | Mike Wiens | 4 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12.0 | 0 | 0 | |||||
| 15 | Brendan Yao | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Total | 28 | 37 | 10 | 74 | 0.365 | 40 | 2 | 0 | 0 | 22 | 16 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 29 | 28 |
| 51 | 37 |
| 25 | 10 |
| 91 | 74 |
| 0 | 0 |
| 39 | 40 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 17 | 22 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 1 - 3 |



No Comments Yet