0 - 3Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Dunbar | 18 | 18 | 19 | 0 | 0-3L |
GLC | 25 | 25 | 25 | 3 | 3-0W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayden Krause | 1 | 0 | 1 | 3 | -0.333 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
4 | Jonny Wong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kent Laubman | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Rob Bennett | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Ryan Zwarich | 2 | 0 | 0 | 4 | 0.000 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 3 | 7 | 2 | 14 | 0.357 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 18 | 22 | 7 | 57 | 0.263 | 26 | 3 | 7 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boettcher | 3 | 8 | 1 | 13 | 0.538 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Ben Ball | 3 | 1 | 0 | 5 | 0.200 | 28 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
5 | Josh Doornenbal | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
3 | Justin Jansen | 3 | 6 | 4 | 12 | 0.167 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Luke Dubbeldam | 3 | 10 | 3 | 25 | 0.280 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Marc Howatson | 3 | 3 | 0 | 6 | 0.500 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Mark Antoniuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 21 | 33 | 10 | 76 | 0.303 | 29 | 4 | 8 | 25 | 0 | 6 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
18 | 21 |
22 | 33 |
7 | 10 |
57 | 76 |
0 | 0 |
26 | 29 |
3 | 4 |
7 | 8 |
17 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 0 - 3 | GLC | ||
Dunbar | 2 - 3 | GLC | ||
Dunbar | 0 - 3 | GLC | ||
Dunbar | 0 - 3 | GLC |