1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Apex volleyball | 23 | 16 | 25 | 20 | 1 | 1-3L |
Duradek | 25 | 25 | 21 | 25 | 3 | 3-1W |
Apex volleyball
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Allen Tsang | 4 | 3 | 2 | 12 | 0.083 | 34 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christopher Singh | 4 | 3 | 5 | 14 | -0.143 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Justin Yee | 4 | 15 | 9 | 43 | 0.140 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Patrick Lenaour | 4 | 8 | 5 | 17 | 0.176 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
TheAnh Pham | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Toshiki Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Will Dichuk | 4 | 7 | 3 | 15 | 0.267 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Cam Beck | 4 | 6 | 0 | 15 | 0.400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Total | 32 | 42 | 24 | 116 | 0.155 | 36 | 1 | 13 | 52 | 0 | 7 | 0 | 0 | 0 | 0 |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 4 | 9 | 7 | 27 | 0.074 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Alexander Harvalias | 4 | 13 | 5 | 25 | 0.320 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | Benjamin Ta | 2 | 2 | 2 | 7 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carson Kauenhowen | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 4 | 0 | 0 | 0 | 0 | 36 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 4 | 14 | 1 | 20 | 0.650 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
5 | Carson Heppel | 14 | 6 | 31 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 39 | 50 | 48 | 88 | 0.023 | 37 | 1 | 17 | 31 | 0 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
32 | 39 |
42 | 50 |
24 | 48 |
116 | 88 |
0 | 0 |
36 | 37 |
1 | 1 |
13 | 17 |
52 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Apex volleyball | 1 - 3 | Duradek | ||
Apex volleyball | 0 - 3 | Duradek | ||
Duradek | 1 - 3 | Apex volleyball | ||
Apex volleyball | 0 - 3 | Duradek |
No Comments Yet