![]() 3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Apex volleyball | 25 | 19 | 25 | 25 | 3 | 3-1W |
| Seaside Six Pack | 19 | 25 | 20 | 21 | 1 | 1-3L |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 2 | 2 | 5 | 0.000 | 35 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 4 | 4 | 7 | 11 | -0.273 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Justin Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Patrick Lenaour | 4 | 8 | 2 | 21 | 0.286 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 4 | 8 | 5 | 14 | 0.214 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TheAnh Pham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Toshiki Kobayashi | 4 | 9 | 1 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Will Dichuk | 2 | 1 | 1 | 5 | 0.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 4 | 3 | 4 | 12 | -0.083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 30 | 35 | 22 | 81 | 0.160 | 38 | 3 | 8 | 4 | 15 | 10 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dan Tang | 4 | 2 | 1 | 5 | 0.200 | 34 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Daryl Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Isaiah Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 4 | 7 | 5 | 22 | 0.091 | 1 | 0 | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 2 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 4 | 9 | 5 | 29 | 0.138 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| Nikolas Vojnovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Kit Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Trevor Dykshoorn | 2 | 1 | 2 | 4 | -0.250 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| Total | 20 | 20 | 13 | 63 | 0.111 | 36 | 1 | 10 | 0 | 17 | 15 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 30 | 20 |
| 35 | 20 |
| 22 | 13 |
| 81 | 63 |
| 0 | 0 |
| 38 | 36 |
| 3 | 1 |
| 8 | 10 |
| 4 | 0 |
| 15 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 3 - 1 | |||
| Seaside Six Pack | 2 - 3 | |||
| Apex volleyball | 0 - 3 | |||
| Apex volleyball | 3 - 0 |


No Comments Yet