1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Dunbar | 16 | 25 | 18 | 25 | 1 | 1-3L |
Duradek | 25 | 18 | 25 | 27 | 3 | 3-1W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayden Krause | 4 | 5 | 3 | 8 | 0.250 | 39 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
John Goranson | 4 | 8 | 2 | 18 | 0.333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Jonny Wong | 4 | 3 | 4 | 11 | -0.091 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kent Laubman | 4 | 6 | 3 | 11 | 0.273 | 3 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Rob Venables | 4 | 4 | `6 | 20 | -0.100 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 4 | 19 | 5 | 30 | 0.467 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 24 | 45 | 17 | 98 | 0.286 | 47 | 5 | 19 | 23 | 0 | 9 | 0 | 0 | 0 | 0 |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 4 | 12 | 3 | 19 | 0.474 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Alexander Harvalias | 4 | 11 | 1 | 16 | 0.625 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | Benjamin Ta | 4 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carson Kauenhowen | 4 | 8 | 1 | 11 | 0.636 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 2 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 4 | 4 | 3 | 8 | 0.125 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
John Galloway | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Total | 28 | 42 | 9 | 67 | 0.493 | 37 | 3 | 7 | 16 | 0 | 14 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
24 | 28 |
45 | 42 |
17 | 9 |
98 | 67 |
0 | 0 |
47 | 37 |
5 | 3 |
19 | 7 |
23 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | - | Duradek | ||
Duradek | 0 - 3 | Dunbar | ||
Duradek | 3 - 1 | Dunbar | ||
Dunbar | 3 - 1 | Duradek |
No Comments Yet