![]() 3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| GLC | 25 | 25 | 25 | 3 | 3-0W |
| Seaside Six Pack | 21 | 21 | 17 | 0 | 0-3L |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Boettcher | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ben Ball | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Brad Kufske | 3 | 6 | 3 | 16 | 0.188 | 1 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Joel Caschetto | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Jordan Or | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Josh Doornenbal | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Josh Fefchak | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luke Dubbeldam | 2 | 7 | 1 | 14 | 0.429 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Marc Howatson | 3 | 4 | 0 | 8 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 24 | 26 | 10 | 60 | 0.267 | 27 | 4 | 9 | 0 | 20 | 14 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Tang | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Daryl Wiebe | 3 | 1 | 4 | 7 | -0.429 | 17 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| 1 | Isaiah Dahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 3 | 5 | 3 | 19 | 0.105 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 3 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 3 | 8 | 3 | 21 | 0.238 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 3 | 2 | 6 | 10 | -0.400 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| Taylor Howe | 3 | 7 | 4 | 26 | 0.115 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
| Total | 22 | 26 | 23 | 93 | 0.032 | 26 | 4 | 13 | 0 | 35 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 24 | 22 |
| 26 | 26 |
| 10 | 23 |
| 60 | 93 |
| 0 | 0 |
| 27 | 26 |
| 4 | 4 |
| 9 | 13 |
| 0 | 0 |
| 20 | 35 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GLC | 3 - 0 | |||
| GLC | 3 - 0 |


No Comments Yet