3 - 0Full Time |
Results
Team | 1 | 2 | 3 | Sets | Outcome |
---|---|---|---|---|---|
Dunbar | 25 | 25 | 25 | 3 | 3-0W |
Seaside Six Pack | 22 | 21 | 16 | 0 | 0-3L |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayden Krause | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
John Goranson | 3 | 3 | 0 | 5 | 0.600 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Jonny Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kent Laubman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Rob Bennett | 3 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
3 | Ryan Zwarich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 3 | 11 | 5 | 20 | 0.300 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 18 | 28 | 10 | 53 | 0.340 | 0 | 1 | 4 | 13 | 0 | 8 | 0 | 0 | 0 | 0 |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Prium | 3 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Dan Tang | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Isaiah Dahl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 3 | 5 | 2 | 11 | 0.273 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nick Bruce | 3 | 8 | 3 | 16 | 0.313 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Nikolas Vojnovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Trevor Dykshoorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 21 | 19 | 12 | 45 | 0.156 | 18 | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
21 | 21 |
32 | 19 |
11 | 12 |
60 | 45 |
0 | 0 |
0 | 18 |
1 | 2 |
8 | 8 |
13 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 3 - 0 | Seaside Six Pack | ||
Dunbar | 3 - 0 | Seaside Six Pack | ||
Seaside Six Pack | 3 - 0 | Dunbar | ||
Dunbar | 3 - 1 | Seaside Six Pack |
No Comments Yet