3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
GLC | 21 | 25 | 25 | 25 | 3 | 3-1W |
Duradek | 25 | 21 | 22 | 13 | 1 | 1-3L |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ben Ball | 4 | 3 | 0 | 3 | 1.000 | 32 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Brad Kufske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jordan Or | 4 | 4 | 2 | 14 | 0.143 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Josh Doornenbal | 4 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Josh Fefchak | 4 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Justin Jansen | 4 | 7 | 3 | 15 | 0.267 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
Luke Dubbeldam | 4 | 9 | 3 | 20 | 0.300 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Mark Antoniuk | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 28 | 32 | 10 | 66 | 0.333 | 32 | 3 | 14 | 15 | 0 | 9 | 0 | 0 | 0 | 0 |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Alex Pappas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Harvalias | 4 | 8 | 2 | 16 | 0.375 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | Benjamin Ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carson Kauenhowen | 4 | 6 | 3 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Christof Orman | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 4 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Martin Adey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Robert Graham | 4 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 27 | 9 | 55 | 0.327 | 27 | 1 | 15 | 9 | 0 | 14 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 28 |
32 | 27 |
10 | 9 |
66 | 55 |
0 | 0 |
32 | 27 |
3 | 1 |
14 | 15 |
15 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GLC | 3 - 1 | Duradek |
No Comments Yet