![]() 3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| GLC | 32 | 25 | 26 | 3 | 3-0W |
| Seaside Six Pack | 30 | 17 | 24 | 0 | 0-3L |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ben Ball | 3 | 0 | 0 | 3 | 0.000 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 3 | 8 | 2 | 16 | 0.375 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 3 | 4 | 1 | 10 | 0.300 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pablo Vidal Bouza | 3 | 11 | 2 | 22 | 0.409 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Paul Lindemulder | 3 | 9 | 6 | 22 | 0.136 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Scott Plocktis | 3 | 8 | 2 | 14 | 0.429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 42 | 15 | 94 | 0.287 | 36 | 2 | 4 | 0 | 22 | 10 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Daryl Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Dayton Pagliericci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Isaiah Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 21 | 0 |
| 42 | 0 |
| 15 | 0 |
| 94 | 0 |
| 0 | 0 |
| 36 | 0 |
| 2 | 0 |
| 4 | 0 |
| 0 | 0 |
| 22 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GLC | 3 - 0 |


No Comments Yet