![]()
3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Vancouver Elite | 25 | 28 | 25 | 3 | 3-0W |
| Dunbar | 23 | 26 | 23 | 0 | 0-3L |
Vancouver Elite
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Howe | 3 | 4 | 2 | 8 | 0.250 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 6 | Ian Perry | 3 | 0 | 0 | 0 | 0 | 31 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 8 | Mac McNicol | 3 | 11 | 5 | 24 | 0.250 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||
| 12 | Marc Camenzind | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| Mathew Guidi | 3 | 6 | 5 | 15 | 0.067 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Matt Santema | 3 | 8 | 3 | 14 | 0.357 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | Ian Cooper | 3 | 6 | 3 | 16 | 0.188 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 35 | 18 | 77 | 0.221 | 35 | 8 | 11 | 0 | 22 | 14 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 2 | 0 | 0 | 3 | 0.000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 3 | 6 | 1 | 15 | 0.333 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 3 | 6 | 8 | 25 | -0.080 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 1 | 0 | 0 | 1 | 0.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 3 | 14 | 9 | 34 | 0.147 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 18 | 30 | 18 | 85 | 0.141 | 33 | 2 | 11 | 0 | 17 | 5 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 21 | 21 |
| 35 | 34 |
| 18 | 21 |
| 77 | 98 |
| 0 | 0 |
| 35 | 33 |
| 8 | 2 |
| 11 | 12 |
| 0 | 0 |
| 22 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Vancouver Elite | 3 - 0 | |||
| Dunbar | 1 - 3 | |||
| Vancouver Elite | 3 - 1 | |||
| Dunbar | 0 - 3 | |||
| Vancouver Elite | 3 - 1 |



No Comments Yet