2 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
---|---|---|---|---|---|---|---|
Dunbar | 25 | 25 | 22 | 17 | 18 | 2 | 2-3L |
GLC | 18 | 15 | 25 | 25 | 20 | 3 | 3-2W |
Dunbar
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Grayden Krause | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
John Goranson | 5 | 10 | 2 | 16 | 0.500 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | Jonny Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kent Laubman | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Rob Bennett | 5 | 12 | 4 | 28 | 0.286 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Rob Venables | 5 | 9 | 7 | 28 | 0.071 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
7 | Ryan Gandy | 4 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
3 | Ryan Zwarich | 3 | 1 | 0 | 0 | 0 | 34 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
7 | Stephen Nash | 5 | 24 | 7 | 38 | 0.447 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Daniel Roed | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 36 | 62 | 21 | 120 | 0.342 | 54 | 6 | 14 | 27 | 0 | 15 | 0 | 0 | 0 | 0 |
GLC
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Kufske | 5 | 13 | 1 | 17 | 0.706 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Christof Orman | 5 | 9 | 5 | 22 | 0.182 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Marc Howatson | 5 | 7 | 1 | 17 | 0.353 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Mark Antoniuk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mark Goertzen | 5 | 4 | 2 | 12 | 0.167 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Scott Plocktis | 5 | 1 | 1 | 4 | 0.000 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Wes Webb | 5 | 11 | 4 | 23 | 0.304 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Total | 35 | 45 | 14 | 95 | 0.326 | 1 | 7 | 15 | 33 | 0 | 10 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
36 | 35 |
62 | 45 |
21 | 14 |
120 | 95 |
0 | 0 |
54 | 1 |
6 | 7 |
14 | 15 |
27 | 33 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dunbar | 2 - 3 | GLC | ||
Dunbar | 0 - 3 | GLC | ||
Dunbar | 0 - 3 | GLC |
No Comments Yet