1 - 3Full Time |
Results
Team | 1 | 2 | 3 | 4 | Sets | Outcome |
---|---|---|---|---|---|---|
Duradek | 23 | 25 | 23 | 25 | 1 | 1-3L |
Seaside Six Pack | 25 | 20 | 25 | 27 | 3 | 3-1W |
Duradek
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aleks Saddlemyer | 4 | 11 | 2 | 19 | 0.474 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
5 | Alex Pappas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Alexander Harvalias | 4 | 17 | 6 | 33 | 0.333 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Ben Ricketts | 3 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Emory Wells | 1 | 0 | 0 | 1 | 0.000 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Garret LaValley | 4 | 8 | 5 | 23 | 0.130 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
6 | Robert Graham | 4 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | Benjamin Ta | 4 | 5 | 1 | 9 | 0.444 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
Total | 28 | 44 | 15 | 90 | 0.322 | 36 | 6 | 10 | 19 | 0 | 10 | 0 | 0 | 0 | 0 |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Prium | 3 | 7 | 1 | 15 | 0.400 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Daryl Wiebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Isaiah Dahl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 4 | 11 | 6 | 25 | 0.200 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nick Bruce | 4 | 9 | 2 | 17 | 0.412 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Nikolas Vojnovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Ryan Thain | 4 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Tyler Heppell | 4 | 15 | 4 | 29 | 0.379 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
Total | 32 | 46 | 14 | 97 | 0.330 | 40 | 5 | 15 | 33 | 0 | 8 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
28 | 32 |
44 | 46 |
15 | 14 |
90 | 97 |
0 | 0 |
36 | 40 |
6 | 5 |
10 | 15 |
19 | 33 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Duradek | 1 - 3 | Seaside Six Pack | ||
Duradek | 3 - 2 | Seaside Six Pack |
No Comments Yet