![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Duradek | 23 | 26 | 25 | 29 | 3 | 3-1W |
| Dunbar | 25 | 24 | 19 | 27 | 1 | 1-3L |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aleks Saddlemyer | 4 | 13 | 5 | 25 | 0.320 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 5 | Alex Pappas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| Alexander Harvalias | 4 | 12 | 5 | 28 | 0.250 | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| Carson Kauenhowen | 4 | 6 | 3 | 15 | 0.200 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Garret LaValley | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 4 | 4 | 3 | 12 | 0.083 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||
| John Galloway | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Emmanuel Denguessi | 4 | 4 | 1 | 8 | 0.375 | 42 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| Total | 28 | 48 | 23 | 102 | 0.245 | 42 | 13 | 7 | 0 | 25 | 16 | 0 | 0 | 0 | 0 |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 3 | 2 | 2 | 5 | 0.000 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
| 4 | Jonny Wong | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 4 | 13 | 1 | 22 | 0.545 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 4 | 12 | 8 | 25 | 0.160 | 1 | 0 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 4 | 10 | 6 | 24 | 0.167 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 3 | Ryan Zwarich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 16 | 12 | 47 | 0.085 | 0 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 53 | 29 | 123 | 0.195 | 3 | 4 | 12 | 0 | 26 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 24 |
| 48 | 53 |
| 23 | 29 |
| 102 | 123 |
| 0 | 0 |
| 42 | 3 |
| 13 | 4 |
| 7 | 12 |
| 0 | 0 |
| 25 | 26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Duradek | 3 - 1 | |||
| Dunbar | 3 - 1 |



No Comments Yet