![]() 0 - 3Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Apex volleyball | 23 | 24 | 19 | 0 | 0-3L |
| Seaside Six Pack | 25 | 26 | 25 | 3 | 3-0W |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 3 | 5 | 1 | 6 | 0.667 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Will Dichuk | 3 | 7 | 8 | 25 | -0.040 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 3 | 3 | 11 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 20 | 18 | 56 | 0.036 | 17 | 3 | 10 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daryl Wiebe | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 1 | Isaiah Dahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 3 | 6 | 5 | 14 | 0.071 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 3 | 9 | 3 | 21 | 0.286 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | Tyler Heppell | 3 | 11 | 5 | 21 | 0.286 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| Connor Prium | 3 | 4 | 4 | 8 | 0.000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| Total | 21 | 34 | 18 | 72 | 0.222 | 26 | 7 | 16 | 0 | 15 | 14 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 21 | 21 |
| 20 | 34 |
| 18 | 18 |
| 56 | 72 |
| 0 | 0 |
| 17 | 26 |
| 3 | 7 |
| 10 | 16 |
| 0 | 0 |
| 9 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 0 - 3 | |||
| Apex volleyball | 3 - 0 |


No Comments Yet