![]() 3 - 0Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Dunbar | 25 | 25 | 25 | 3 | 3-0W |
| Seaside Six Pack | 23 | 20 | 18 | 0 | 0-3L |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 3 | 7 | 0 | 9 | 0.778 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rob Bennett | 3 | 7 | 1 | 13 | 0.462 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 7 | Rob Venables | 3 | 4 | 1 | 10 | 0.300 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 3 | 3 | 3 | 10 | 0.000 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 2 | 7 | 1 | 14 | 0.429 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 22 | 30 | 7 | 63 | 0.365 | 0 | 6 | 8 | 0 | 21 | 13 | 0 | 0 | 0 | 0 |
Seaside Six Pack
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Dahl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Joel Kleingeltink | 2 | 6 | 3 | 13 | 0.231 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | Kit Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Kurtis Stromdahl | 1 | 4 | 2 | 6 | 0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Bruce | 3 | 11 | 3 | 18 | 0.444 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| Nikolas Vojnovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Ryan Thain | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Tyler Heppell | 2 | 3 | 4 | 10 | -0.100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Dayton Pagliericci | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 18 | 30 | 12 | 56 | 0.321 | 2 | 2 | 6 | 2 | 21 | 5 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 22 | 18 |
| 30 | 30 |
| 7 | 12 |
| 63 | 56 |
| 0 | 0 |
| 0 | 2 |
| 6 | 2 |
| 8 | 6 |
| 0 | 2 |
| 21 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 3 - 0 | |||
| Seaside Six Pack | 3 - 0 | |||
| Dunbar | 3 - 1 |


No Comments Yet