![]()
0 - 3Full Time |
Results
| Team | 1 | 2 | 3 | Sets | Outcome |
|---|---|---|---|---|---|
| Apex volleyball | 15 | 24 | 20 | 0 | 0-3L |
| GLC | 25 | 26 | 25 | 3 | 3-0W |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 3 | 9 | 1 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Scott Bailey | 3 | 6 | 3 | 12 | 0.250 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1 | Will Dichuk | 3 | 8 | 6 | 22 | 0.091 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Preston Wong | 3 | 3 | 5 | 14 | -0.143 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| Total | 24 | 29 | 16 | 70 | 0.186 | 2 | 1 | 11 | 0 | 19 | 7 | 0 | 0 | 0 | 0 |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ben Ball | 3 | 2 | 2 | 4 | 0.000 | 29 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Brad Kufske | 3 | 4 | 4 | 8 | 0.000 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Joel Caschetto | 3 | 7 | 2 | 13 | 0.385 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 3 | 5 | 0 | 9 | 0.556 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pablo Vidal Bouza | 2 | 7 | 1 | 13 | 0.462 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paul Lindemulder | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Scott Plocktis | 2 | 6 | 2 | 12 | 0.333 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 21 | 35 | 13 | 70 | 0.314 | 30 | 8 | 12 | 0 | 17 | 7 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 24 | 21 |
| 29 | 35 |
| 16 | 13 |
| 70 | 70 |
| 0 | 0 |
| 2 | 30 |
| 1 | 8 |
| 11 | 12 |
| 0 | 0 |
| 19 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Apex volleyball | 0 - 3 | |||
| GLC | 3 - 1 | |||
| GLC | 3 - 1 | |||
| Apex volleyball | 1 - 3 |



No Comments Yet