![]()
3 - 1Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| GLC | 21 | 25 | 25 | 25 | 3 | 3-1W |
| Duradek | 25 | 16 | 22 | 21 | 1 | 1-3L |
GLC
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ben Ball | 4 | 3 | 1 | 4 | 0.500 | 39 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| Brad Kufske | 3 | 7 | 4 | 17 | 0.176 | 0 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Joel Caschetto | 4 | 4 | 1 | 12 | 0.250 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| 5 | Josh Doornenbal | 4 | 9 | 3 | 22 | 0.273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Marc Howatson | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| Mark Antoniuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pablo Vidal Bouza | 4 | 10 | 4 | 23 | 0.261 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Paul Lindemulder | 3 | 2 | 0 | 5 | 0.400 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| Rudy Verhoeff | 4 | 8 | 10 | 29 | -0.069 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 32 | 47 | 23 | 121 | 0.198 | 42 | 7 | 10 | 0 | 47 | 7 | 0 | 0 | 0 | 0 |
Duradek
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aleks Saddlemyer | 4 | 10 | 7 | 30 | 0.100 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |||||
| 5 | Alex Pappas | 4 | 1 | 2 | 5 | -0.200 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| Alexander Harvalias | 4 | 12 | 5 | 27 | 0.259 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| Ben Ricketts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Carson Kauenhowen | 4 | 4 | 2 | 7 | 0.286 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Emory Wells | 4 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 6 | Robert Graham | 4 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| John Galloway | 3 | 4 | 3 | 17 | 0.059 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| Total | 30 | 41 | 22 | 104 | 0.183 | 2 | 4 | 6 | 0 | 28 | 20 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 32 | 30 |
| 47 | 41 |
| 23 | 22 |
| 121 | 104 |
| 0 | 0 |
| 42 | 2 |
| 7 | 4 |
| 10 | 6 |
| 0 | 0 |
| 47 | 28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GLC | 3 - 1 |



No Comments Yet