![]() ![]() 3 - 2Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
---|---|---|---|---|---|---|---|
Vancouver Elite | 26 | 25 | 25 | 16 | 15 | 3 | 3-2W |
Seaside Six Pack | 28 | 18 | 22 | 25 | 6 | 2 | 2-3L |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 5 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 5 | 11 | 1 | 17 | 0.588 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 5 | 2 | 0 | 2 | 1.000 | 40 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 5 | 12 | 3 | 20 | 0.450 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
Mathew Guidi | 5 | 11 | 5 | 18 | 0.333 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Santema | 5 | 7 | 4 | 18 | 0.167 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Kashtin Desouza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 35 | 46 | 14 | 82 | 0.390 | 41 | 8 | 14 | 35 | 0 | 17 | 0 | 0 | 0 | 0 |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daryl Wiebe | 5 | 1 | 0 | 1 | 1.000 | 36 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
1 | Isaiah Dahl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 5 | 5 | 3 | 9 | 0.222 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nick Bruce | 5 | 10 | 6 | 22 | 0.182 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Nikolas Vojnovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Ryan Thain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Devyn Plett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Tyler Heppell | 5 | 9 | 6 | 18 | 0.167 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 5 | 17 | 9 | 32 | 0.250 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 33 | 42 | 24 | 82 | 0.220 | 37 | 5 | 13 | 23 | 0 | 9 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
35 | 33 |
46 | 42 |
14 | 24 |
82 | 82 |
0 | 0 |
41 | 37 |
8 | 5 |
14 | 13 |
35 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Vancouver Elite ![]() | 3 - 2 | ![]() | ||
Vancouver Elite ![]() | 3 - 1 | ![]() | ||
Vancouver Elite ![]() | 3 - 2 | ![]() |
No Comments Yet