![]()
1 - 3Full Time |
Results
| Team | 1 | 2 | 3 | 4 | Sets | Outcome |
|---|---|---|---|---|---|---|
| Dunbar | 20 | 22 | 26 | 23 | 1 | 1-3L |
| Apex volleyball | 25 | 25 | 24 | 25 | 3 | 3-1W |
Dunbar
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grayden Krause | 4 | 3 | 1 | 7 | 0.286 | 32 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
| John Goranson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jonny Wong | 4 | 1 | 3 | 5 | -0.400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| Kent Laubman | 4 | 4 | 5 | 13 | -0.077 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rob Venables | 4 | 7 | 4 | 20 | 0.150 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 7 | Ryan Gandy | 4 | 9 | 2 | 17 | 0.412 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |||||
| 7 | Stephen Nash | 4 | 14 | 9 | 34 | 0.147 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 38 | 24 | 96 | 0.146 | 32 | 6 | 15 | 0 | 27 | 11 | 0 | 0 | 0 | 0 |
Apex volleyball
| # | Player | SP | K | E | TA | Pct | A | Ace | SE | RE | DIG | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Allen Tsang | 4 | 2 | 1 | 4 | 0.250 | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Christopher Singh | 4 | 5 | 3 | 10 | 0.200 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Justin Kraznowski | 4 | 6 | 1 | 13 | 0.385 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||
| 10 | Patrick Lenaour | 4 | 11 | 1 | 15 | 0.667 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| Robert Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Scott Bailey | 4 | 8 | 8 | 27 | 0.000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | Will Dichuk | 4 | 11 | 7 | 31 | 0.129 | 0 | 4 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||||
| 2 | Zachary Or | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 28 | 43 | 21 | 100 | 0.220 | 36 | 9 | 15 | 0 | 27 | 11 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
RE
DIG
1
BHE
PTS
2
3
4
5
B
PTS
| 28 | 28 |
| 38 | 43 |
| 24 | 21 |
| 96 | 100 |
| 0 | 0 |
| 32 | 36 |
| 6 | 9 |
| 15 | 15 |
| 0 | 0 |
| 27 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Dunbar | 1 - 3 | |||
| Apex volleyball | 3 - 0 | |||
| Apex volleyball | 1 - 3 | |||
| Apex volleyball | 1 - 3 | |||
| Dunbar | 1 - 3 |



No Comments Yet