![]() ![]() 3 - 2Full Time |
Results
Team | 1 | 2 | 3 | 4 | 5 | Sets | Outcome |
---|---|---|---|---|---|---|---|
Vancouver Elite | 16 | 18 | 25 | 25 | 15 | 3 | 3-2W |
Seaside Six Pack | 25 | 25 | 14 | 19 | 10 | 2 | 2-3L |
Vancouver Elite
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Robson | 5 | 4 | 0 | 9 | 0.444 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
6 | Ian Perry | 5 | 0 | 0 | 0 | 0 | 38 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Mac McNicol | 5 | 13 | 9 | 22 | 0.182 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
10 | Nick Mickelberry | 5 | 12 | 5 | 30 | 0.233 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
12 | Marc Camenzind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Chris Howe | 5 | 9 | 0 | 12 | 0.750 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||
20 | Fraser Perry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Reid Marriot | 5 | 7 | 8 | 25 | -0.040 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Total | 40 | 45 | 22 | 98 | 0.235 | 38 | 9 | 14 | 16 | 0 | 15 | 0 | 0 | 0 | 0 |
Seaside Six Pack
# | Player | SP | K | E | TA | Pct | A | Ace | SE | DIG | RE | B | 1 | BHE | PTS | 2 | 3 | 4 | 5 | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Dahl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Brent Siemens | 5 | 9 | 10 | 29 | -0.034 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Ryan Thain | 5 | 2 | 1 | 5 | 0.200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
9 | Kit Williams | 5 | 3 | 0 | 9 | 0.333 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
10 | Nik Vojnovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Trevor Dykshoorn | 5 | 4 | 5 | 13 | -0.077 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
13 | Joel Kleingeltink | 5 | 9 | 8 | 25 | 0.040 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
14 | Kurtis Stromdahl | 5 | 9 | 8 | 25 | 0.040 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
Total | 37 | 36 | 32 | 106 | 0.038 | 0 | 5 | 1 | 19 | 1 | 9 | 0 | 0 | 0 | 0 |
SP
K
E
TA
Pct
A
Ace
SE
DIG
RE
1
BHE
PTS
2
3
4
5
B
PTS
40 | 37 |
45 | 36 |
22 | 32 |
98 | 106 |
0 | 0 |
38 | 0 |
9 | 5 |
14 | 1 |
16 | 19 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Vancouver Elite ![]() | 3 - 2 | ![]() |
No Comments Yet